3NB-350
Key words:
3NB-350
Classify:
3NB-350
Non API standard, spare parts can only be obtained from China. The 3NB series mud pump is manufactured according to the SY5138 standard (Chinese Ministry of Petroleum Industry standard).
This series of mud pumps is widely used in drilling and workover in industrial mining enterprises such as oil fields in China. Compared to the EMSCO F series drilling pump, its price is more competitive.
Type | 3NB350 | 3NB500 | 3NB600 | 3NB800 | 3NB1000 | 3NB1300 | 3NB1600 |
Rated power | 350 (257) | 500 (368) | 600 (441) | 800 (588) | 1000 (735) | 1300 (955) | 1600 (1176) |
Rated stroke (SPM) | 130 | 120 | 135 | 130 | 125 | 120 | 120 |
Stroke length (mm) | 180 | 180 | 196 | 273 | 273 | 305 | 305 |
Gear ratio | 4.483 | 4.696 | 4.696 | 3.482 | 3.482 | 3.657 | 3.657 |
Valve size | 5# | 5# | 5# | 6# | 6# | 6#/7# | 7# |
Pad size | φ90-φ160 | φ100-φ170 | φ100-φ180 | φ120-φ180 | φ120-φ180 | φ130-φ190 | φ140-φ190 |
Maximum pressure (MPa) | 31 | 35 | 35 | 35 | 35 | 35 | 35 |
Maximum displacement | 23.51 L/S | 24.50 L/S | 33.65 L/S | 45.13 L/S | 43.40 L/S | 51.86 L/S | 51.86 L/S |
Inlet diameter (mm) | 203 | 203 | 203 | 254 | 254 | 305 | 309 |
Outlet diameter (mm) | 76 | 83 | 83 | 101 | 101 | 101 | 128 |
Dimensions L*W*H (mm) | 3600*2080*2015 | 3600*2230*2080 | 3600*2230*2080 | 3900*2155*2052 | 4600*2240*2052 | 4300*2450*2513 | 5500*2822*2660 |
Weight (kg) | 8058 | 9484 | 11000 | 17200 | 18000 | 21500 | 27100 |
ONLINE MESSAGE
online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.
Related Products